Underground car park
The UNDERGROUND CAR PARK is located at elevation -6.60 m. The built-up area of this level is 2,700 square metres. According to the plan, there will be 62 parking places. There is a VIP area with controlled access to the parking places. Each visitor is offered the possibility to park his or her vehicle in a safe and accessible place. There is a video surveillance and fire prevention system. The building is equipped with accesses for disabled persons.
store | sq.m. | common parts | total | rent |
---|---|---|---|---|
1 | 39.67 | |||
2 | 39.67 | |||
3 | 38.11 | |||
4 | 35.15 | |||
5 | 42.01 | |||
6 | 41.92 | |||
7 | 41.92 | |||
8 | 41.92 | |||
9 | 41.92 | |||
10 | 41.92 | |||
11 | 41.92 | |||
12 | 41.92 | |||
13 | 41.92 | |||
14 | 41.92 | |||
15 | 41.92 | |||
16 | 41.92 | |||
17 | 41.92 | |||
18 | 41.92 | |||
19 | 41.92 | |||
20 | 41.92 | |||
21 | 41.92 | |||
22 | 41.92 | |||
23 | 41.92 | |||
24 | 41.92 | |||
25 | 41.92 | |||
26 | 38.92 | |||
27 | 44.85 | |||
28 | 41.92 | |||
29 | 41.92 | |||
30 | 41.92 | |||
31 | 41.92 | |||
32 | 41.92 | |||
33 | 41.92 | |||
34 | 41.92 | |||
35 | 38.92 | |||
36 | 44.85 | |||
37 | 38.92 | |||
38 | 38.92 | |||
39 | 38.92 | |||
40 | 36.23 | |||
41 | 40.09 | |||
42 | 40.18 | |||
43 | 40.18 | |||
44 | 42.01 | |||
45 | 42.07 | |||
46 | 42.07 | |||
47 | 42.87 | |||
48 | 49.88 | |||
49 | 41.17 | |||
50 | 40.48 | |||
51 | 38.50 | |||
52 | 38.50 | |||
53 | 39.31 | |||
54 | 41.92 | |||
55 | 41.92 | |||
56 | 41.92 | |||
57 | 37.42 | |||
58 | 35.93 | |||
59 | 35.18 | |||
60 | 37.42 | |||
61 | 36.83 | |||
62 | 28.53 |
Prices are in euros with VAT excluded