Second floor
The total surface area of this level is 2,322 square metres. Here are located 18 shops and two storage areas reserved to the shop owners. Quick and easy access to all levels of the centre is assured by comfortable lifts, escalators and staircases. This floor is with lavatories and toilets, including for disabled persons.
store | sq.m. | common parts | total | rent |
---|---|---|---|---|
43 | 79.13 | 38.64 | 117.77 | |
44 | 39.56 | 19.32 | 58.88 | |
45 | 39.56 | 19.32 | 58.88 | |
46 | 39.56 | 19.32 | 58.88 | |
47 | 39.56 | 19.32 | 58.88 | |
48 | 39.56 | 19.32 | 58.88 | |
49 | 40.45 | 19.75 | 60.20 | |
50 | 56.43 | 27.56 | 83.99 | |
51 | 31.83 | 15.54 | 47.37 | |
52 | 36.09 | 17.62 | 53.71 | |
53 | 123.16 | 60.14 | 183.30 | |
54 | 58.64 | 28.64 | 87.28 | |
55 | 49.64 | 24.24 | 73.88 | |
56 | 49.64 | 24.24 | 73.88 | |
57 | 58.64 | 28.64 | 87.28 | |
58 | 211.61 | 103.34 | 314.95 | |
59 | 52.82 | 25.79 | 78.61 | |
60 | 58.32 | 28.48 | 86.80 | |
K2 | 25.28 | 11.99 | 37.27 | |
A4 | 195.51 | 55.62 | 251.13 | 488.78 € |
B4 | 195.51 | 55.62 | 251.13 |
Prices are in euros with VAT excluded